Fee Structure
Present Fee Structure
| S.NO. | NATURE OF FEES | FEE STRUCTURE (in) |
| 1 | Registration Fee*
(once at the time of new admission) |
25 |
| 2 | Admission Fee*
(once at the time of new admission) |
200 |
| 3 | Annual Charges (per month) | 1035 |
| 4 | Earmarked Levy Charges (per month) | |
| Science Fee (per month) | 300 | |
| Computer Fee (per month) | 300 | |
| Classes | Tuition Fee (in) (Per Month) | Development Fee (in) (Per Month) | |
| a) | Pre-School/ Pre-Primary | 6153 | 700 |
| b) | I – II | 5580 | 635 |
| c) | III – V | 6010 | 680 |
| d) | VI – VIII | 6216 | 705 |
| e) | IX – X | 6365 | 725 |
| f) | XI – XII | 6301 | 720 |
Proposal for increase in Tuition Fee for the year 2022-23 and 2023-24 are pending with D.O.E
